PokerStars Freeroll: $100 Every Week! more...
PokerStars WCOOP 2005 - at Least $8 Million on Prize Pool
Qualify today for the World Series of Poker at PokerStars!
Go to PokerStars.com
Starting September 4th, 2005, the annual World Championship of Online Poker will take place! Offering 15 exciting poker events during its 15 days, and a huge guaranteed prize pool of at least $8 million, the WCOOP is undoubtedly the world's largest online poker event, and appeals to every poker player. This year's events will include Texas Hold’em No-Limit, Pot-Limit and Limit games, Omaha Pot-Limit and Limit High/Low, and Stud High and High/Low.
Click here to download PokerStars
This year’s WCOOP 2005 will introduce three new events:
- No-Limit Hold’em Triple Shootout
- No-Limit Hold’em Match Play
- Pot-Limit Hold’em event with up to six players per table.
Qualifying tournaments and Satellites for the 2005 WCOOP began on Sunday, July 17, 2005. Satellites will run continuously to make sure that this year's 15-tournaments WCOOP will once again break records and retain its title as the world's largest online poker tournament.
Poker Stars is putting up $1 million to their loyal players in freeroll entries. There are free Frequent Player Point (FPP) satellites running daily. Click on "Events" -> "WCOOP" -> "FPP Satellite" tab. Win and you’ll have a seat in the WCOOP, and a chance to win thousands of dollars and a luxurious WCOOP bracelet.
To get many of your questions answered, please check out the WCOOP FAQ.
WCOOP Events Schedule: Monday - Friday 3:00PM ET, Saturday & Sunday 4:30PM ET.
| # | DATE | EVENT | BUY-IN | FEE | GUARANTEED |
|---|---|---|---|---|---|
| 1. | September 4 (Sun) | No-Limit Hold’em | $500 | $30 | $800,000 |
| 2. | September 5 (Mon) | Pot-Limit Omaha (rebuys) | $200 | $15 | $200,000 |
| 3. | September 6 (Tue) | No-Limit Hold’em Match Play | $200 | $15 | $200,000 |
| 4. | September 7 (Wed) | Pot-Limit Hold’em Short-Handed 6/Table | $200 | $15 | $200,000 |
| 5. | September 8 (Thu) | No-Limit Hold’em (rebuys) | $200 | $15 | $700,000 |
| 6. | September 9 (Fri) | Limit Hold’em | $200 | $15 | $150,000 |
| 7. | September 10 (Sat) | Pot-Limit Hold’em | $500 | $30 | $350,000 |
| 8. | September 11 (Sun) | No-Limit Hold’em | $1,000 | $50 | $1,000,000 |
| 9. | September 12 (Mon) | Seven Card Stud | $300 | $20 | $150,000 |
| 10. | September 13 (Tue) | No-Limit Hold’em Triple Shootout | $1,000 | $50 | $700,000 |
| 11. | September 14 (Wed) | Limit Omaha High/Low | $500 | $30 | $250,000 |
| 12. | September 15 (Thu) | Seven Card Stud High/Low | $500 | $30 | $150,000 |
| 13. | September 16 (Fri) | Pot Limit Omaha | $500 | $30 | $250,000 |
| 14. | September 17 (Sat) | Limit Hold’em | $1,000 | $50 | $400,000 |
| 15. | September 18 (Sun) | No-Limit Hold’em | $2,500 | $100 | $2,500,000 |
