Pacific Poker Bonus Review: $100 + $10 Free Bonus - PacificPoker Online Poker
Pacific Poker's Limits & Rake
Click here for other online poker softwares that are open to US players: including the best online poker room Full Tilt Poker
Betting Limits & Rake
Pacific Poker offers a variety of Tables, designed for different numbers of Players and offering various Table Betting Limits. Pacific Poker's Poker games feature Fixed Table Minimum and Maximum Betting Limits. Pacific Poker offers Table's with the following Betting Limits:
| Table Limit | |
| Lower Limit | Higher Limit |
| 5 ¢ | 10 ¢ |
| 10 ¢ | 20 ¢ |
| 25 ¢ | 50 ¢ |
| 50 ¢ | $1 |
| $1 | $2 |
| $2 | $4 |
| $3 | $6 |
| $5 | $10 |
| $8 | $16 |
| $10 | $20 |
| $15 | $30 |
| $20 | $40 |
| $30 | $60 |
As host, Pacific Poker applies a Commission Charge ("Rake") to each Poker game's Pot. Pacific Poker's Real Money Tables will be Raked, in US Dollars, according to the following schedules:
Table Limit: 5¢-10¢
| No. of Players | 25¢ pot | 50¢ pot | 75¢ pot | $1 pot | MAX |
|---|---|---|---|---|---|
| 2-10 | 3¢ | 1¢ | 1¢ | 1¢ | 6¢ |
Table Limit: 10¢-20¢ and 25¢-50¢
| No. of Players | $1 pot | $2 pot | $3 pot | $4 pot | $5 pot | MAX |
|---|---|---|---|---|---|---|
| 2-10 | 10¢ | 5¢ | 5¢ | 5¢ | 5¢ | 30¢ |
Table Limit: 50¢-$1 and $1-$2
| No. of Players | $5 pot | $12 pot | $20 pot | MAX |
|---|---|---|---|---|
| 2-10 | 50¢ | 25¢ | 25¢ | $1 |
Table Limit: $2-$4 through $10-$20
| No. of Players | $20 pot | $30 pot | $40 pot | $50 pot | $60 pot | MAX |
|---|---|---|---|---|---|---|
| 2-3 | $1 | - | - | - | - | $1 |
| 4-5 | $1 | $50¢ | $50¢ | - | - | $2 |
| 6+ | $1 | $50¢ | $50¢ | $50¢ | $50¢ | $3 |
Table Limit: $15-$30 through $30-$60
| No. of Players | $40 pot | $55 pot | $70 pot | $85 pot | $100 pot | MAX |
|---|---|---|---|---|---|---|
| 2-3 | $1 | - | - | - | - | $1 |
| 4-5 | $1 | $50¢ | $50¢ | - | - | $2 |
| 6+ | $1 | $50¢ | $50¢ | $50¢ | $50¢ | $3 |
Table Limit: $40-$80 through $100-$200
| No. of Players | $100 pot | $120 pot | $140 pot | $160 pot | $180 pot | $200 pot | MAX |
|---|---|---|---|---|---|---|---|
| 2-3 | $2.5 | $0.5 | - | - | - | - | $1 |
| 4-5 | $2.5 | $0.5 | $0.5 | $0.5 | - | - | $2 |
| 6+ | $2.5 | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 | $3 |
Pot Limit and No limit Rake
| No. of Players | Rake per Pot | MAX |
|---|---|---|
| 2-3 | $0.05 for each $1.0 in Pot | $1 |
| 4-5 | $0.05 for each $1.0 in Pot | $2 |
| 6+ | $0.05 for each $1.0 in Pot | $3 |
Pacific Poker has a "No Flop - No Drop" Rake Policy. This means that Pacific Poker only Rakes the Pot in games which reach the Flop.